> ## Documentation Index
> Fetch the complete documentation index at: https://api-reference.scale.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Team -  Getting Started

> Team When you create an account on Scale, you will be the Admin on your account. You can then invite others to join your team as Managers, Members, or Labelers. Any projects created by your team will share the same payme

# Team

When you create an account on Scale, you will be the Admin on your account. You can then invite others to join your team as Managers, Members, or Labelers. Any projects created by your team will share the same payment information. The table below lists actions that can be performed by the various roles:

|                                                               | Admin | Manager | Member |
| ------------------------------------------------------------- | ----- | ------- | ------ |
| Manage and update billing information                         | ✓     |         |        |
| Invite others to the team                                     | ✓     | ✓       |        |
| Upload and archive data                                       | ✓     | ✓       | ✓      |
| Create, rename and archive projects and batches               | ✓     | ✓       | ✓      |
| Create and edit project taxonomy, settings, and quality tasks | ✓     | ✓       | ✓      |
| View project metrics                                          | ✓     | ✓       | ✓      |
| Audit tasks                                                   | ✓     | ✓       | ✓      |
| Create, edit, and delete labels on a task                     | ✓     | ✓       | ✓      |
| Export labeled tasks                                          | ✓     | ✓       | ✓      |
